11.07.2019 ZIGZAG ENGLISH SCRABBLE TOURNAMENT (ZEST) 2019
| MASTER | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Julius Wilson (GM) | 14 | +1024 |
| 2 | Aditya Putra Difa (SM) | 11 | +141 |
| 3 | Christian Oktavius (GM) | 10 | +367 |
| 4 | Kumaila Hakimah (SM) | 9 | -128 |
| 5 | Jeffry | 9 | -331 |
| 6 | M. Rezal Fahlefi (M) | 8 | -263 |
| 7 | Harryadi Hermanto (M) | 7 | -675 |
| 8 | M. Fathurrahman | 4 | -135 |
| High Game Christian Oktavius (GM) | 529 | ||
| High Word |
0 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Dani Syahrobi | 14 | +2108 |
| 2 | Fatih Darielma | 12 | +1410 |
| 3 | Erlangga Jati | 12 | +1160 |
| 4 | M. Arvy | 9 | +349 |
| 5 | Kevin Sihar | 8 | +487 |
| 6 | Marisca Aulia | 8 | -218 |
| 7 | Franky Cai | 8 | -807 |
| 8 | Benito Dirgantara | 1 | -4489 |
| High Game Fatih Darielma | 672 | ||
| High Word |
0 | ||