17.12.2016 BNEC DEBATE SCRABBLE OPEN
| MASTER | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Christian Oktavius (GM) | 12 | +870 |
| 2 | Alexander Gozali (GM) | 11 | +486 |
| 3 | Julius Wilson (GM) | 10 | +500 |
| 4 | Albert Martono (GM) | 8 | -113 |
| 5 | Sunardi | 8 | -253 |
| 6 | Kumaila Hakimah (SM) | 8 | -318 |
| 7 | Hartanto Wibisono (SM) | 7 | -650 |
| 8 | Silverius Daniel | 4 | -522 |
| High Game Christian Oktavius (GM) | 594 | ||
| High Word |
0 | ||
| INTERMEDIATE | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Bobby Malela (M) | 12 | +706 |
| 2 | Joni Rolis | 11 | +1735 |
| 3 | M. Sugi Arto | 11 | +1095 |
| 4 | Aditya Putra Difa (SM) | 10 | +1078 |
| 5 | Mega Alinjaya | 9 | +1146 |
| 6 | Willy Wijaya | 9 | +41 |
| 7 | Alfido Rafif Hapris | 9 | -21 |
| 8 | Andri Prastyo | 8 | +867 |
| 9 | Yulius David | 8 | +80 |
| 10 | Kevin Wiwen Saputra | 8 | -68 |
| 11 | Heru Hadisunarto | 8 | -422 |
| 12 | Riki Hanafy | 7 | +605 |
| 13 | Dewi Indah Sari | 7 | +162 |
| 14 | Arin Paolina | 7 | -92 |
| 15 | Melia Dilasari | 7 | -182 |
| 16 | M. Amrul Haq | 7 | -701 |
| 17 | Christine Wang | 6 | +70 |
| 18 | Nadira Olivia | 6 | -371 |
| 19 | Chairil Adiputra | 6 | -526 |
| 20 | Calita Hin | 5 | -290 |
| 21 | Jeges Roina | 5 | -1811 |
| 22 | Angrayani Natasya | 4 | -1509 |
| 23 | Kasmarani Adinapriya | 4 | -2038 |
| 24 | M. Fathurrahman | 2 | +446 |
| High Game Joni Rolis | 658 | ||
| High Word |
0 | ||