05.07.2014 ESO NATIONAL SCRABBLE COMPETITION 2014
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Julius Wilson (GM) | 12 | +1373 |
| 2 | Albert Martono (GM) | 11 | +738 |
| 3 | Christian Oktavius (GM) | 11 | +696 |
| 4 | Jonathan Kevin (M) | 9 | +705 |
| 5 | Ario Ananda (GM) | 9 | +683 |
| 6 | Ilham Suwanderi | 9 | -81 |
| 7 | Alexander Gozali (GM) | 8.5 | +1099 |
| 8 | Rastra Teguh (SM) | 8 | +559 |
| 9 | M. Wildan | 8 | +266 |
| 10 | Ananto Widodo | 8 | +161 |
| 11 | Richard Anthony | 8 | -149 |
| 12 | Rizko Alfitrian | 7.5 | -168 |
| 13 | Luthfi Rafif | 7 | +941 |
| 14 | M. Ihsan Afandi | 7 | +399 |
| 15 | Andri Prastyo | 7 | +81 |
| 16 | Yogo Agil Wibowo | 7 | -694 |
| 17 | Septian Moufti | 7 | -1973 |
| 18 | Ginanjar Agung | 6 | +429 |
| 19 | Arif Arna | 6 | +60 |
| 20 | Maulana Muammar Afifi | 6 | -790 |
| 21 | M. Firhan Riduan | 6 | -1422 |
| 22 | Rian Setiawan | 3 | +277 |
| 23 | Johan Dani Wilianto | 2 | -129 |
| 24 | Caesar R.A. | 0 | -3061 |
| High Game Luthfi Rafif | 802 | ||
| High Word |
0 | ||