16.02.2014 THE 21ST PLAYMATE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 5 | +860 |
| 2 | Fadlan Satria (GM) | 5 | +591 |
| 3 | Robby Swandanu | 5 | +170 |
| 4 | Adelina Harry Santi | 4 | +67 |
| 5 | Rizko Alfitrian | 4 | -91 |
| 6 | Haris Prihartono | 4 | -136 |
| 7 | Yuda Eka Prasetia | 4 | -163 |
| 8 | Fangky Adetia | 4 | -181 |
| 9 | Ponco Dzuriyat | 3 | -232 |
| 10 | Nicky Zulkarnain | 2 | -305 |
| 11 | M. Rinaldo | 2 | -580 |
| High Game Christian Oktavius (GM) | 602 | ||
| High Word |
0 | ||