SILVERIUS DANIEL - M. WILDAN
# TOURNAMENT FOR AGAINST
1 BNEC Scrabble Open 2012 422 391
2 Indonesia Scrabble Challenge 2013 379 431
3 Indonesia Scrabble Challenge 2013 383 366
4 Indonesia Scrabble Challenge 2013 443 433
5 Indonesia Scrabble Challenge 2013 437 338
6 e.COM 2014 372 478
7 e.COM 2014 322 342
8 e.COM 2014 332 343
9 e.COM 2015 444 429
10 e.COM 2015 389 365
11 The 2016 Asian English Olympics 346 388
12 The 2016 Asian English Olympics 388 489
13 The 2016 Asian English Olympics 414 299
14 The 2016 Asian English Olympics 376 311
15 e.COM 2016 460 358
POINTS AFTER 15 GAMES 9 6
AVERAGES 393.8 384.07