JULIUS WILSON (GM) - FADLAN SATRIA (GM)
# TOURNAMENT FOR AGAINST
1 The 2012 Asian English Olympics 364 477
2 The 2012 Asian English Olympics 317 427
3 Zig Zag English Scrabble Tournament 2012 393 510
4 Indonesia Scrabble Challenge 2012 434 354
5 Indonesia Scrabble Challenge 2012 520 304
6 BNEC Scrabble Open 2012 452 341
7 BNEC Scrabble Open 2012 386 553
8 BNEC Scrabble Open 2012 386 449
9 BNEC Scrabble Open 2012 394 312
10 BNEC Scrabble Open 2012 357 380
11 The 2013 Asian English Olympics 397 341
12 The 2013 Asian English Olympics 463 395
13 The 2013 Asian English Olympics 507 391
14 Indonesia Scrabble Challenge 2013 515 317
15 Indonesia Scrabble Challenge 2013 343 409
16 E.COM 2013 359 509
17 E.COM 2013 328 531
18 E.COM 2013 552 399
19 E.COM 2013 393 483
20 E.COM 2013 470 330
21 E.COM 2013 361 464
22 E.COM 2013 374 473
23 E.COM 2013 482 392
24 The 2014 Asian English Olympics 358 445
25 The 2014 Asian English Olympics 487 320
26 The 2014 Asian English Olympics 271 318
27 Indonesia Scrabble Challenge 2014 452 406
28 Indonesia Scrabble Challenge 2014 372 396
29 Indonesia Scrabble Challenge 2014 343 478
30 e.COM 2014 452 435
31 e.COM 2014 444 380
32 e.COM 2014 468 486
33 e.COM 2014 414 427
34 e.COM 2014 432 401
35 The Nationals 2016 548 417
36 National English Competition (NEON) 2018 387 422
37 National English Competition (NEON) 2018 363 437
38 The Masters 2023 517 373
39 Indonesia Scrabble Tournament 2023 356 458
40 Lingua Festival 483 375
41 Lingua Festival 490 396
42 Citywalk Scrabble Challenge 2026 390 341
POINTS AFTER 42 GAMES 21 21
AVERAGES 418.43 410.76