#tournament-list{width:100%;}
#tournament-list tr{border-bottom: 1px solid #000000;}
.tournament-list-header{background-color:#2c693d;color:#fffed5;font-weight:bold;overflow:hidden;}
.tournament-list-row{color:#fffed5;overflow:hidden;border-bottom:2px solid #fffed5;}
	.tournament-list-cell{line-height:25px;padding:5px;}
	.tournament-list-cell a{color:#FFF;}
    .tournament-list-menu{text-align:center;}
	/*.tournament-name{width:470px;}
	.options{width:80px;text-align:center;}

    #player-ranking tr{border-bottom: 1px solid #000000;}

	.ranking-table-header{background-color:#2c693d;color:#fffed5;font-weight:bold;overflow:hidden;}
	.ranking-table-row{color:#fffed5;overflow:hidden;border-bottom:2px solid #fffed5;}
		.ranking-table-cell{line-height:25px;padding:5px;}
		.ranking-table-cell a{color:#FFF;}
		.ranking-compact-cell{display:none;}
			.ranking-name{width:320px;}
			.ranking-thumbnail{width:25px;height:25px;background-color:#000;float:left;margin-right:5px;background-repeat:no-repeat;background-position:center;background-size:120%;}
    */

.tournament-standing{margin-top:20px;margin-right:50px;float:left;}
	.tournament-table-header{background-color:#2c693d;color:#fffed5;font-weight:bold;overflow:hidden;}
	.tournament-table-footer{border:0px;}
		.tournament-table-footer .tournament-table-cell{border:0px;}
	.tournament-table-row{color:#fffed5;overflow:hidden;border-bottom:2px solid #fffed5;}
		.tournament-table-cell{line-height:20px;padding:5px;}
		.tournament-table-cell a{color:#FFF;}
		.rank{width:25px;}
		.player-name{width:200px;}
		.wins{width:25px;text-align:right;}
		.margin{width:35px;text-align:right;}

		.national-rank{width:50px;}
		.rating-win{width:50px;}
		.changes{width:50px;}

		#scorecard-header{width:100%;overflow:hidden;}
		#scorecard-thumbnail{width:150px;height:150px;margin-right:20px;float:left;background-color:#000;background-repeat:no-repeat;background-position:center;background-size:100%;}	
		.scorecard-rank{width:25px;}
		.scorecard-name{width:200px;}
		.scorecard-win{width:25px;text-align:right;}
		.scorecard-margin{width:35px;text-align:right;}
		.scorecard-cummargin{width:35px;text-align:right;}
		.scorecard-score{width:50px;text-align:center;}
		.win{background-color:#117A1F;}
		.loss{background-color:#CC3B3B;}
		.draw{background-color:#7D47B3;}
		.bye{background-color:#F2F22E;color:#2c693d;}

#info-image{width:490px;margin-bottom:20px;background-color:#000;background-repeat:no-repeat;background-position:center;background-size:100%;}
#tournament-info-table td{padding:3px;}
#tournament-info-table td li{margin-left:15px;}
.info-title{width:125px;}


@media only screen and (min-device-width: 320px) and (max-device-width: 480px) {
/*#tournament-list{margin-top:10px;}
.tournament-row{background-color:#549065;color:#fffed5;overflow:hidden;}
	.tournament-list-cell{line-height:20px;padding:5px;font-size:14px;}
	.tournament-list-cell a{color:#FFF;}
	.tournament-name{width:75%;}
	.round, .info{display:none;}
	.date{width:25%;}
	.options{width:60px;text-align:center;}

.tournament-standing{width:100%;margin-right:0px;}

	.national-rank, .rating-win{display:none;}

		#scorecard-header{width:100%;overflow:hidden;}
		#scorecard-thumbnail{width:150px;height:150px;margin-right:0px;background-color:#000;background-repeat:no-repeat;background-position:center;background-size:100%;}
		#scorecard-header-data{float:left;width:100%;margin-top:10px;}
		.scorecard-rank{width:10%;}
		.scorecard-name{width:50%;}
		.scorecard-win{width:10%;text-align:right;}
		.scorecard-margin{display:none;}
		.scorecard-cummargin{width:10%;text-align:right;}
		.scorecard-score{width:10%text-align:center;}
		.score{width:50px;text-align:center;}
		.win{background-color:#117A1F;}
		.loss{background-color:#CC3B3B;}
		.draw{background-color:#7D47B3;}
		.bye{background-color:#F2F22E;color:#2c693d;}

	#info-image{width:100%;height:150px;}
	.info-title{width:20%;}*/
}